Below are all the items in the game
And where you can get them
| Balls | |||
| Poke Ball | This ball catches wild Pokemon. It is the cheapest but it can only catch the weakest Pokemon | 200$ | Pokemart |
| Great Ball | This ball costs a little more than the regular Poke Ball, but it has a better chance in capturing a Pokemon | 600$ | Pokemart |
| Ultra Ball | The more Powerful Poke Ball you can buy, this provides the best chance to capture Pokemon | 1200$ | Pokemart |
| Safari Ball | You can only use these special balls to capture Safari Zone Pokemon | ---- | Safari Zone |
| Master Ball | This very special Poke Ball can capture any Pokemon, but you only get ONE | ---- | Saffron City |
| First Aid | |||
| Antidote | Cures Poison | 100$ | Pokemart |
| Burn Heal | Soothes Burns | 250$ | Pokemart |
| Ice Heal | Heals Frostbite | 250$ | Pokemart |
| Awakening | Wake up a Sleeping Pokemon in battle | 250$ | Pokemart |
| Paralyze Heal | Cures Paralyasis | 200$ | Pokemart |
| Full Heal | Heals all above conditions | 600$ | Pokemart |
| Potion | Restores some HP | 300$ | Pokemart |
| Super Potion | Restores more HP | 700$ | Pokemart |
| Hyper Potion | Restores most HP | 1500$ | Pokemart |
| Max Potion | Restores all HP | 2500$ | Pokemart |
| Full Restore | Restores all HP and heals all conditions above | 3000$ | Pokemart |
| Ether | Restores some PP to one move | ---- | Various Areas |
| Max Ether | Restores all PP to one move | ---- | Various Areas |
| Elixer | Restores some PP to all moves | ---- | Various Areas |
| Max Elixer | Restores all PP to all moves | ---- | Various Areas |
| Revive | Revives a fainted Pokemon at 1/2 HP | 1500$ | Pokemart |
| Max Revive | Revives a fainted Pokemon at full HP | ---- | Various Areas |
| Power-Ups | |||
| Rare Candy | Increases a Pokemon's Level by one | ---- | Various Areas |
| HP Up | Increases a Pokemon's HP level | 9800$ | Celadon |
| PP Up | Increases a Pokemon's PP level | 9800$ | Celadon |
| Protein | Increases Attack | 9800$ | Celadon |
| Iron | Increases Defense | 9800$ | Celadon |
| Carbos | Increases Speed | 9800$ | Celadon |
| Calcium | Increases Special | 9800$ | Celadon |
| X Attack | Increases Attack in battle | 250$ | Celadon |
| X Defend | Increases Defense in battle | 250$ | Celadon |
| X Speed | Increases Speed in battle | 250$ | Celadon |
| X Special | Increases Special in battle | 250$ | Celadon |
| X Accuracy | Increases Accuracy in battle | 950$ | Celadon |
| Guard Spec. | Guards against enemy's special moves | 700$ | Celadon |
| Dire Hit | Increases chance of scoring critical hits | 650$ | Celadon |
| Special Items | |||
| Fire Stone | Evolves certain Fire Pokemon | 2100$ | Celadon |
| Water Stone | Evolves certain Water Pokemon | 2100$ | Celadon |
| Thunder Stone | Evolves certain Electric Pokemon | 2100$ | Celadon |
| Leaf Stone | Evolves certain Grass Pokemon | 2100$ | Celadon |
| Moon Stone | Evolves certain Pokemon | ---- | Various Areas |
| Helix Fossil | Used to revive extinct Pokemon | ---- | Mt. Moon |
| Dome Fossil | Used to revive extinct Pokemon | ---- | Mt. Moon |
| Old Amber | Used to revive extinct Pokemon | ---- | Pewter City |
| Pokedex | Records Pokemon Data | ---- | Pallet Town |
| Town Map | View your current position | ---- | Pallet Town |
| Bicycle | Allows you to travel faster | 1,000,000$ | Cerulean City |
| Voucher | Use this to get a bike for free | ---- | Virmillion City |
| Repel | Keeps away wild Pokemon for a short time | 350$ | Pokemart |
| Super Repel | Lasts longer than Repel | 500$ | Pokemart |
| Max Repel | Lasts longer than Super Repel | 700$ | Pokemart |
| Other Items | |||
| Nugget | Sell it for a cool 5000$ | ---- | Various |
| Gold Teeth | Someone lost these in the Safari Zone | ---- | Safari Zone |
| S.S. Ticket | Use this to board the S.S. Anne | ---- | Sea Cottage |
| Poke Doll | Distract enemy Pokemon with this. Also a good conversation starter | ---- | Celadon City |
| Silph Scope | Allows you to see Ghost Pokemon | ---- | Game Corner |
| Poke Flute | Wakes up Sleeping Pokemon | ---- | Lavender Town |
| Old Rod | Use it to fish for Water Pokemon | ---- | Virmillion City |
| Good Rod | Use it to fish for Water Pokemon | ----- | Route 12 |
| Super Rod | Use it to fish for Water Pokemon | ---- | Fuchsia City |
| Itemfinder | Locates hidden items | ---- | Route 11 |
| Exp. All | Shares Exp. Points with entire party | ---- | Route 15 |
| Token | Used to play slots in the Game Corner | ----- | Game Corner |
| Coin Case | Holds Tokens | ---- | Celadon |
| Fresh Water | Quenches thirst and restores some HP | 200$ | Celadon |
| Soda Pop | Quenches thirst and restores more HP | 300$ | Celadon |
| Lemonade | Quenches thirst and restores most HP | 350$ | Celadon |
Machines There are two kinds of Machines that can teach Pokemon new moves. One kind is the Technical Machines, which can only be used once. The Hidden Machines can be used over and over. You can only teach a move to a Pokemon if it is able to. Teach Pokemon new abilities to max out their attacks!
| TM 01 | Mega Punch | Fighting | Mt. Moon |
| TM 02 | Razor Wind | Build power, then attack | Celdaon Mega Mart |
| TM 03 | Sword's Dance | Increase Attack | Silph Co |
| TM 04 | Whirlwind | Blows opponent out of battle | Route 4 |
| TM 05 | Mega Kick | Fighting | Victory Road |
| TM 06 | Toxic | Poisons Opponent | Fuchsia City |
| TM 07 | Horn Drill | If successful, defeats enemy with one hit | Game Corner |
| TM 08 | Body Slam | S.S. Anne | |
| TM 09 | Take Down | Your Pokemon recieves some damage | Saffron Gym |
| TM 10 | Double Edge | Your Pokemon receives some damage | Game Corner |
| TM 11 | Bubble Beam | May decrease enemy speed | Cerulean Gym |
| TM 12 | Water Gun | Mt. Moon | |
| TM 13 | Ice Beam | May Freeze enemy | Celadon City |
| TM 14 | Blizzard | May freeze enemy | Cinnabar Island |
| TM 15 | Hyper Beam | You miss a turn while charging | Celadon City |
| TM 16 | Pay Day | Get some cash from wild Pokemon battle | Route 12 |
| TM 17 | Submission | Your Pokemon receives some damage | Victory Road |
| TM 18 | Counter | Physical attacks do double damage | Celadon City |
| TM 19 | Seismic Toss | Damage to enemy is equal to your Exp. Level | Route 25 |
| TM 20 | Rage | Attack increases as your Pokemon takes damage | Route 15 |
| TM 21 | Mega Drain | Absorb enemy HP | Celadon Gym |
| TM 22 | Solar Beam | Build up power, then attack | Cinnabar Island |
| TM 23 | Dragon Rage | Takes a good chunk of enemy HP | Celadon City |
| TM 24 | Thunderbolt | May paralyze opponent | Vermillion Gym |
| TM 25 | Thunder | May paralyze opponent | Power Plant |
| TM 26 | Earthquake | Silph Co. | |
| TM 27 | Fissure | Can defeat opponent w/ 1 hit | Viridian Gym |
| TM 28 | Dig | Cerulean | |
| TM 29 | Psychic | Decrease opponent's special | Saffron City |
| TM 30 | Teleport | Escape battle with wild Pokemon | Route 9 |
| TM 31 | Mimic | Copy opponent's moves | Saffron City |
| TM 32 | Double Team | Increases speed | Fuchsia |
| TM 33 | Reflect | Decrease damage by half | Power Plant |
| TM 34 | Bide | Lose 2 turns, then attack with vengance! | Pewter City |
| TM 35 | Metronome | Perform attacks your Pokemon doesn't know! | Cinnabar Lab |
| TM 36 | Self Destruct | Silph Co. | |
| TM 37 | Egg Bomb | Fuchsia City | |
| TM 38 | Fire Blast | May Burn enemy | Cinnabar Gym |
| TM 39 | Swift | Route 12 | |
| TM 40 | Skull Bash | Safari Zone | |
| TM 41 | Soft Boiled | Restores half your HP | Celadon City |
| TM 42 | Dream Eater | Puts enemy to sleep and absorb HP | Viridian City |
| TM 43 | Sky Attack | Victory Road | |
| TM 44 | Rest | Recover HP but lose a turn | S.S. Anne |
| TM 45 | Thunder Wave | Paralyze enemy | Route 24 |
| TM 46 | Psywave | Saffron Gym | |
| TM 47 | Explosion | May defeat enemy w/ 1 hit | Victory Road |
| TM 48 | Rock Slide | Celadon City | |
| TM 49 | Tri Attack | Massive damage! | Celadon City |
| TM 50 | Substitute | Create clones | Celadon City |
| HM 01 | Cut | S.S. Anne | |
| HM 02 | Fly | Route 16 | |
| HM 03 | Surf |
You can find this in the Secret House |
Safari Zone |
| HM 04 | Strength | Given to you by the Warden | Fuchsia City |
| HM 05 | Flash | Route 2 |